2010 Running Log
Ascent |
||||||||
---|---|---|---|---|---|---|---|---|
01/06 | Genesee | -/0.7m | -/Loop | 50ft | ||||
01/08 | Volunteer | -/0.7m | -/Loop | -/Tower | 150ft | |||
01/11 | Lincoln | -/1.0m | -/1-3-2 | 200ft | ||||
01/13 | Genesee | 21:52/1.4m | 10:55/Loop | 10:57/Loop | 100ft | |||
01/15 | Woodland | 12:14+rests/4 x 0.25m | 3:06/Lap | 2:59/Lap | 3:04/Lap | 3:05/Lap | 0ft | |
01/18 | Woodland | 11:43+rests/4 x 0.25m | 3:02/Lap | 2:54/Lap | 2:54/Lap | 2:53/Lap | 0ft | |
01/27 | Woodland | 13:03+rests/4 x 0.25m | 3:19/Lap | 3:15/Lap | 3:18/Lap | 3:11/Lap | 0ft | |
02/08 | Woodland | ~13:26+rests/4 x 0.25m | ~4:00/Lap | 3:04/Lap | 3:20/Lap | ~3:02/Lap | 0ft | 1:51/0.25m |
Categories: Diario
Recent Comments